<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitfully Yours &#187; information</title>
	<atom:link href="http://www.fitfullyours.com/tag/information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fitfullyours.com</link>
	<description>The Fitter side of Me...</description>
	<lastBuildDate>Sun, 20 Jun 2010 10:05:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>World Heart Day</title>
		<link>http://www.fitfullyours.com/2009/09/27/world-heart-day/</link>
		<comments>http://www.fitfullyours.com/2009/09/27/world-heart-day/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:16:42 +0000</pubDate>
		<dc:creator>Eve</dc:creator>
				<category><![CDATA[Healthcare Information]]></category>
		<category><![CDATA[27th]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[cholestrol]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[colourful]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[unhealthy]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.fitfullyours.com/?p=263</guid>
		<description><![CDATA[Today is World Heart Day. Cardiovascular diseases are the world’s largest killers. Risk factors for heart disease and stroke include raised blood pressure, cholesterol and glucose levels, smoking, inadequate intake of fruit and vegetables, overweight, obesity and physical inactivity. 
                        
         
 
        
                                                                                                                    
                    
                                                
                          
These food may be in the shape of hearts but they are definitely not [...]]]></description>
			<content:encoded><![CDATA[<p>Today is World Heart Day. <span>Cardiovascular diseases are the world’s largest killers. Risk factors for heart disease and stroke include raised blood pressure, cholesterol and glucose levels, smoking, inadequate intake of fruit and vegetables, overweight, obesity and physical inactivity. </span></p>
<p>          <img title="heart4" src="http://www.fitfullyours.com/wp-content/uploads/2009/09/heart4-150x150.jpg" alt="heart4" width="150" height="150" />              </p>
<p>         <img title="heart3" src="http://www.fitfullyours.com/wp-content/uploads/2009/09/heart3-150x150.jpg" alt="heart3" width="150" height="150" /></p>
<p> </p>
<p>        <img title="heart5" src="http://www.fitfullyours.com/wp-content/uploads/2009/09/heart5-150x150.jpg" alt="heart5" width="150" height="150" /></p>
<p>                                                                                                                    </p>
<p>       <img title="heart1" src="http://www.fitfullyours.com/wp-content/uploads/2009/09/heart1-150x150.jpg" alt="heart1" width="150" height="150" />             </p>
<p>                                                </p>
<p>       <img title="heart2" src="http://www.fitfullyours.com/wp-content/uploads/2009/09/heart2-150x150.jpg" alt="heart2" width="150" height="150" />                   </p>
<p>These food may be in the shape of hearts but they are definitely not for the heart. So the next time you want to eat these, think for your heart. Do not heart these un-hearty food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitfullyours.com/2009/09/27/world-heart-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ade and Melissa&#8217;s Breast Cancer Dance</title>
		<link>http://www.fitfullyours.com/2009/09/27/ade-and-melissas-breast-cancer-dance/</link>
		<comments>http://www.fitfullyours.com/2009/09/27/ade-and-melissas-breast-cancer-dance/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 00:30:17 +0000</pubDate>
		<dc:creator>Eve</dc:creator>
				<category><![CDATA[Healthcare Information]]></category>
		<category><![CDATA[ade]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[choreographed]]></category>
		<category><![CDATA[choreographer]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[diorio]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[melissa]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[so]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[touching]]></category>
		<category><![CDATA[tyce]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[woman's]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://www.fitfullyours.com/?p=254</guid>
		<description><![CDATA[In conjunction with Breast Cancer Awareness Month in October, here&#8217;s a video that I would like to share with everyone.
Ade and Melissa of So You Think You Can Dance Season 5 dancing to the song of The Woman&#8217;s Work in this touching piece about breast cancer choreographed by Tyce Diorio. I cried when I watched [...]]]></description>
			<content:encoded><![CDATA[<p>In conjunction with Breast Cancer Awareness Month in October, here&#8217;s a video that I would like to share with everyone.<br />
Ade and Melissa of So You Think You Can Dance Season 5 dancing to the song of The Woman&#8217;s Work in this touching piece about breast cancer choreographed by Tyce Diorio. I cried when I watched this.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1_TiU_6Majs&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/1_TiU_6Majs&amp;hl=en&amp;fs=1&amp;" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitfullyours.com/2009/09/27/ade-and-melissas-breast-cancer-dance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting &amp; Good World AIDS Awareness Day Poster</title>
		<link>http://www.fitfullyours.com/2009/09/22/aids-awareness/</link>
		<comments>http://www.fitfullyours.com/2009/09/22/aids-awareness/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 13:10:16 +0000</pubDate>
		<dc:creator>Eve</dc:creator>
				<category><![CDATA[Healthcare Information]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[precaution]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[transmitted]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.fitfullyours.com/?p=177</guid>
		<description><![CDATA[ 

 
We celebrate Christmas, New Years, Valentines Day, etc&#8230;. why not acknowledge Word AIDS Awareness Day as well? It is on the 1st of December.
In conjunction with World AIDS Day&#8230; we found the poster below to be yet so cute &#38; creative and yet so true as well.
Check it out, help out and participate if you can&#8230;
Remember&#8230; AIDS is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> </p>
<p style="text-align: center;"><img title="347px-World_Aids_Day_Ribbon" src="http://www.fitfullyours.com/wp-content/uploads/2009/09/347px-World_Aids_Day_Ribbon-173x300.png" alt="347px-World_Aids_Day_Ribbon" width="173" height="300" /></p>
<p style="text-align: center;"> </p>
<p align="center">We celebrate Christmas, New Years, Valentines Day, etc&#8230;. why not acknowledge Word AIDS Awareness Day as well? It is on the 1st of December.</p>
<p align="center">In conjunction with World AIDS Day&#8230; we found the poster below to be yet so cute &amp; creative and yet so true as well.</p>
<p align="center">Check it out, help out and participate if you can&#8230;</p>
<p align="center">Remember&#8230; AIDS is still out there and it still kills!!!</p>
<p> </p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-178" title="SM_YouthAids_org" src="http://www.fitfullyours.com/wp-content/uploads/2009/09/SM_YouthAids_org.jpg" alt="SM_YouthAids_org" width="658" height="877" /></p>
<p> </p>
<p>AIDS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fitfullyours.com/2009/09/22/aids-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
